| Date | Artist | Title | Wks | Detail |
| 1970 |
| Jan 3 | B.J. Thomas | Raindrops Keep Falling On My Head | 4 | |
| Jan 31 | Jackson 5 | I Want You Back | 1 | |
| Feb 7 | Shocking Blue | Venus | 1 | |
| Feb 14 | Sly and the Family Stone | Thank You (Falletinme Be Mice Elf Again) | 2 | |
| Feb 28 | Simon and Garfunkel | Bridge Over Troubled Water | 6 | |
| Apr 11 | Beatles | Let It Be | 2 | |
| Apr 25 | Jackson 5 | ABC | 2 | |
| May 9 | Guess Who | American Woman | 3 | |
| May 30 | Ray Stevens | Everything Is Beautiful | 2 | |
| Jun 13 | Beatles | The Long And Winding Road | 2 | |
| Jun 27 | Jackson 5 | The Love You Save | 2 | |
| Jul 11 | Three Dog Night | Mama Told Me (Not To Come) | 2 | |
| Jul 25 | Carpenters | (They Long To Be) Close To You | 4 | |
| Aug 22 | Bread | Make it With You | 1 | |
| Aug 29 | Edwin Starr | War | 3 | |
| Sep 19 | Diana Ross | Ain't No Mountain High Enough | 3 | |
| Oct 10 | Neil Diamond | Cracklin' Rosie | 1 | |
| Oct 17 | Jackson 5 | I'll Be There | 5 | |
| Nov 21 | Partridge Family | I Think I Love You | 3 | |
| Dec 12 | Smokey Robinson & The Miracles | The Tears Of A Clown | 2 | |
| Dec 26 | George Harrison | My Sweet Lord | 4 | |
| 1971 |
| Jan 23 | Dawn | Knock Three Times | 3 | |
| Feb 13 | Osmonds | One Bad Apple | 5 | |
| Mar 20 | Janis Joplin | Me And Bobby McGee | 2 | |
| Apr 3 | Temptations | Just My Imagination (Running Away With Me) | 2 | |
| Apr 17 | Three Dog Night | Joy To The World | 6 | |
| May 29 | Rolling Stones | Brown Sugar | 2 | |
| Jun 12 | Honey Comb | Want Ads | 1 | |
| Jun 19 | Carole King | It's Too Late | 5 | |
| Jul 24 | Raiders | Indian Reservation | 1 | |
| Jul 31 | James Taylor | You've Got A Friend | 1 | |
| Aug 7 | Bee Gees | How Can You Mend A Broken Heart | 4 | |
| Sep 4 | Paul & Linda McCartney | Uncle Albert/Admiral Halsey | 1 | |
| Sep 11 | Donny Osmond | Go Away Little Girl | 3 | |
| Oct 2 | Rod Stewart | Maggie May | 5 | |
| Nov 6 | Cher | Gypsys, Tramps & Thieves | 2 | |
| Nov 20 | Isaac Hayes | Theme From Shaft | 2 | |
| Dec 4 | Sly and the Family Stone | Family Affair | 3 | |
| Dec 25 | Melanie | Brand New Key | 3 | |
| 1972 |
| Jan 15 | Don McLean | American Pie-Parts I and II | 4 | |
| Feb 12 | Al Green | Let's Stay Together | 1 | |
| Feb 19 | Nilsson | Without You | 4 | |
| Mar 18 | Neil Young | Heart Of Gold | 1 | |
| Mar 25 | America | A Horse With No Name | 3 | |
| Apr 15 | Roberta Flack | The First Time Ever I Saw Your Face | 6 | |
| May 27 | Chi-Lites | Oh Girl | 1 | |
| Jun 3 | Staple Singers | I'll Take You There | 1 | |
| Jun 10 | Sammy Davis Jr. with The Mike Curb Congregation | The Candy Man | 3 | |
| Jul 1 | Neil Diamond | Song Sung Blue | 1 | |
| Jul 8 | Bill Withers | Lean On Me | 3 | |
| Jul 29 | Gilbert O'Sullivan | Alone Again (Naturally) | 6 | |
| Aug 26 | Looking Glass | Brandy (You're A Fine Girl) | 1 | |
| Sep 16 | Three Dog Night | Black and White | 1 | |
| Sep 23 | Mac Davis | Baby Don't Get Hooked On Me | 3 | |
| Oct 14 | Michael Jackson | Ben | 1 | |
| Oct 21 | Chuck Berry | My Ding-A-Ling | 2 | |
| Nov 4 | Johnny Nash | I Can See Clearly Now | 4 | |
| Dec 2 | Temptations | Papa Was A Rollin' Stone | 1 | |
| Dec 9 | Helen Reddy | I Am Woman | 1 | |
| Dec 16 | Billy Paul | Me And Mrs. Jones | 3 | |
| 1973 |
| Jan 6 | Carley Simon | You're So Vain | 3 | |
| Jan 27 | Stevie Wonder | Superstition | 1 | |
| Feb 3 | Elton John | Crocodile Rock | 3 | |
| Feb 24 | Roberta Flack | Killing Me Softly With His Song | 5 | |
| Mar 24 | O'Jays | Love Train | 1 | |
| Apr 7 | Vicki Lawrence | The Night The Lights Went Out In Georgia | 2 | |
| Apr 21 | Dawn Featuring Tony Orlando | Tie A Yellow Ribbon Round The Ole Oak Tree | 4 | |
| May 19 | Stevie Wonder | You Are The Sunshine Of My Life | 1 | |
| May 26 | Edgar Winter | Frankenstein | 1 | |
| Jun 2 | Paul McCartney & Wings | My Love | 4 | |
| Jun 30 | George Harrison | Give Me Love (Give Me Peace On Earth) | 1 | |
| Jul 7 | Billy Preston | Will It Go Round In Circles | 2 | |
| Jul 21 | Jim Croce | Bad, Bad Leroy Brown | 2 | |
| Aug 4 | Maureen McGovern | Morning After, The | 2 | |
| Aug 18 | Diana Ross | Touch Me In The Morning | 1 | |
| Aug 25 | Stories | Brother Louie | 2 | |
| Sep 8 | Marvin Gaye | Let's Get It On | 2 | |
| Sep 15 | Helen Reddy | Delta Dawn | 1 | |
| Sep 29 | Grand Funk Railroad | We're An American Band | 1 | |
| Oct 6 | Cher | Half-Breed | 2 | |
| Oct 20 | Rolling Stones | Angie | 1 | |
| Oct 27 | Gladys Knight & the Pips | Midnight Train To Georgia | 2 | |
| Nov 10 | Eddie Kendricks | Keep On Truckin' (Part 1) | 2 | |
| Nov 24 | Ringo Starr | Photograph | 1 | |
| Dec 1 | Carpenters | Top Of The World | 2 | |
| Dec 15 | Charlie Rich | The Most Beautiful Girl | 2 | |
| Dec 29 | Jim Croce | Time In A Bottle | 2 | |
| 1974 |
| Jan 12 | Steve Miller Band | Joker, The | 1 | |
| Jan 19 | Al Wilson | Show And Tell | 1 | |
| Jan 26 | Ringo Starr | You're Sixteen | 1 | |
| Feb 2 | Barbra Streisand | The Way We Were | 3 | |
| Feb 9 | Love Unlimited Orchestra | Love's Theme | 1 | |
| Mar 2 | Terry Jacks | Seasons In The Sun | 3 | |
| Mar 23 | Cher | Dark Lady | 1 | |
| Mar 30 | John Denver | Sunshine On My Shoulders | 1 | |
| Apr 6 | Blue Swede | Hooked On A Feeling | 1 | |
| Apr 13 | Elton John | Bennie And The Jets | 1 | |
| Apr 20 | MFSB Featuring The Three Degrees | TSOP (The Sound Of Philadelphia) | 2 | |
| May 4 | Grand Funk Railroad | The Loco-Motion | 2 | |
| May 18 | Ray Stevens | Streak, The | 3 | |
| Jun 8 | Paul McCartney & Wings | Band On The Run | 1 | |
| Jun 15 | Bo Donaldson & The Heywoods | Billy, Don't Be A Hero | 2 | |
| Jun 29 | Gordon Lightfoot | Sundown | 1 | |
| Jul 6 | Hues Corporation | Rock The Boat | 1 | |
| Jul 13 | George McCrae | Rock Your Baby | 2 | |
| Jul 27 | John Denver | Annie's Song | 2 | |
| Aug 10 | Roberta Flack | Feel Like Makin' Love | 1 | |
| Aug 17 | Paper Lace | The Night Chicago Died | 1 | |
| Aug 24 | Paul Anka | (You're) Having My Baby | 3 | |
| Sep 14 | Eric Clapton | I Shot The Sheriff | 1 | |
| Sep 21 | Barry White | Can't Get Enough Of Your Love, Babe | 1 | |
| Sep 28 | Andy Kim | Rock Me Gently | 1 | |
| Oct 5 | Olivia Newton-John | I Honestly Love You | 2 | |
| Oct 19 | Billy Preston | Nothing From Nothing | 1 | |
| Oct 26 | Dionne Warwicke And Spinners | Then Came You | 1 | |
| Nov 2 | Stevie Wonder | You Haven't Done Nothin' | 1 | |
| Nov 9 | Bachman-Turner Overdrive | You Ain't Seen Nothing Yet | 1 | |
| Nov 16 | John Lennon | Whatever Gets You Thru The Night | 1 | |
| Nov 23 | Billy Swan | I Can Help | 2 | |
| Dec 7 | Carl Douglas | Kung Fu Fighting | 2 | |
| Dec 21 | Harry Chapin | Cat's In The Cradle | 1 | |
| Dec 28 | Helen Reddy | Angie Baby | 1 | |
| 1975 |
| Jan 4 | Elton John | Lucy In The Sky With Diamonds | 2 | |
| Jan 18 | Barry Manilow | Mandy | 1 | |
| Jan 25 | Carpenters | Please Mr. Postman | 1 | |
| Feb 1 | Neil Sedaka | Laughter In The Rain | 1 | |
| Feb 8 | Ohio Players | Fire | 1 | |
| Feb 15 | Linda Ronstadt | You're No Good | 1 | |
| Feb 22 | AWB (Average White Band) | Pick Up The Pieces | 1 | |
| Mar 1 | Eagles | Best Of My Love | 1 | |
| Mar 8 | Olivia Newton-John | Have You Never Been Mellow | 1 | |
| Mar 15 | Doobie Brothers | Black Water | 1 | |
| Mar 22 | Frankie Valli | My Eyes Adored You | 1 | |
| Mar 29 | Patti LaBelle | Lady Marmalade | 1 | |
| Apr 5 | Minnie Riperton | Lovin' You | 1 | |
| Apr 12 | Elton John | Philadelphia Freedom | 2 | |
| Apr 26 | B.J. Thomas | (Hey Won't You Play) Another Somebody Done Somebody Wrong Song | 1 | |
| May 3 | Tony Orlando (and Dawn) | He Don't Love You (Like I Love You) | 3 | |
| May 24 | Earth, Wind and Fire | Shining Star | 1 | |
| May 31 | Freddy Fender | Before The Next Teardrop Falls | 1 | |
| Jun 7 | John Denver | Thank God I'm A Country Boy | 1 | |
| Jun 14 | America | Sister Golden Hair | 1 | |
| Jun 21 | Captain and Tennille | Love Will Keep Us Together | 4 | |
| Jul 19 | Wings | Listen To What The Man Said | 1 | |
| Jul 26 | Van McCoy | Hustle, The | 1 | |
| Aug 2 | Eagles | One Of These Nights | 1 | |
| Aug 9 | Bee Gees | Jive Talkin' | 2 | |
| Aug 23 | Hamilton, Joe Frank and Reynolds | Fallin' In Love | 1 | |
| Aug 30 | KC and the Sunshine Band | Get Down Tonight | 1 | |
| Sep 6 | Glen Campbell | Rhinestone Cowboy | 1 | |
| Sep 20 | David Bowie | Fame | 2 | |
| Sep 27 | John Denver | I'm Sorry | 1 | |
| Oct 11 | Neil Sedaka | Bad Blood | 3 | |
| Nov 1 | Elton John | Island Girl | 3 | |
| Nov 22 | KC and the Sunshine Band | That's The Way (I Like It) | 2 | |
| Nov 29 | Silver Convention | Fly, Robin, Fly | 2 | |
| Dec 27 | Staple Singers | Let's Do It Again | 1 | |
| 1976 |
| Jan 3 | Bay City Rollers | Saturday Night | 1 | |
| Jan 10 | C.W. McCall | Convoy | 1 | |
| Jan 17 | Barry Manilow | I Write The Songs | 1 | |
| Jan 24 | Diana Ross | Theme From Mahogny (Do You Know Where You're Going To) | 1 | |
| Jan 31 | Ohio Players | Love Rollercoaster | 1 | |
| Feb 7 | Paul Simon | 50 Ways To Leave Your Lover | 3 | |
| Feb 28 | Rhythm Heritage | Theme From S.W.A.T. | 1 | |
| Mar 6 | Miracles | Love Machine (Part 1) | 1 | |
| Mar 13 | Four Seasons | Dec 1963 (Oh, What A Night) | 3 | |
| Apr 3 | Johnnie Taylor | Disco Lady | 4 | |
| May 1 | Bellamy Brothers | Let Your Love Flow | 1 | |
| May 8 | John Sebastian | Welcome Back | 1 | |
| May 15 | Sylvers | Boogie Fever | 1 | |
| May 22 | Wings | Silly Love Songs | 5 | |
| May 29 | Diana Ross | Love Hangover | 2 | |
| Jul 10 | Starland Vocal Band | Afternoon Delight | 2 | |
| Jul 24 | Manhattans | Kiss And Say Goodbye | 2 | |
| Aug 7 | Elton John & Kiki Dee | Don't Go Breaking My Heart | 4 | |
| Sep 4 | Bee Gees | You Should Be Dancing | 1 | |
| Sep 11 | KC and the Sunshine Band | (Shake, Shake, Shake) Shake Your Booty | 1 | |
| Sep 18 | Wild Cherry | Play That Funky Music | 3 | |
| Oct 9 | Walter Murphy & The Big Apple Band | Fifth Of Beethoven, A | 1 | |
| Oct 16 | Rick Dees & His Cast Of Idiots | Disco Duck (Part 1) | 1 | |
| Oct 23 | Chicago | If You Leave Me Now | 2 | |
| Nov 6 | Steve Miller Band | Rock'n Me | 1 | |
| Nov 13 | Rod Stewart | Tonight's The Night (Gonna Be Alright) | 8 | |
| 1977 |
| Jan 8 | Marilyn McCoo & Billy Davis Jr. | You Don't Have To Be A Star (To Be In My Show) | 1 | |
| Jan 15 | Leo Sayer | You Make Me Feel Like Dancing | 1 | |
| Jan 22 | Stevie Wonder | I Wish | 1 | |
| Jan 29 | Rose Royce | Car Wash | 1 | |
| Feb 5 | Mary MacGregor | Torn Between Two Lovers | 2 | |
| Feb 19 | Manfred Mann | Blinded By The Light | 1 | |
| Feb 26 | Eagles | New Kid In Town | 1 | |
| Mar 5 | Barbra Streisand | Love Theme From A Star Is Born (Evergreen) | 3 | |
| Mar 26 | Hall and Oates | Rich Girl | 2 | |
| Apr 9 | ABBA | Dancing Queen | 1 | |
| Apr 16 | David Soul | Don't Give Up On Us | 1 | |
| Apr 16 | Thelma Houston | Don't Leave Me This Way | 1 | |
| Apr 30 | Glen Campbell | Southern Nights | 1 | |
| May 7 | Eagles | Hotel California | 1 | |
| May 14 | Leo Sayer | When I Need You | 1 | |
| May 21 | Stevie Wonder | Sir Duke | 3 | |
| Jun 11 | KC and the Sunshine Band | I'm Your Boogie Man | 1 | |
| Jun 18 | Fleetwood Mac | Dreams | 1 | |
| Jun 25 | Marvin Gaye | Got To Give It Up (Pt 1) | 1 | |
| Jul 2 | Bill Conti | Gonna Fly Now | 1 | |
| Jul 9 | Alan O'Day | Undercover Angel | 1 | |
| Jul 16 | Shaun Cassidy | Da Doo Ron Ron | 1 | |
| Jul 23 | Barry Manilow | Looks Like We Made It | 1 | |
| Jul 30 | Andy Gibb | I Just Want To Be Your Everything | 4 | |
| Aug 20 | Emotions | Best Of My Love | 5 | |
| Oct 1 | Meco | Star Wars Theme / Cantina Band | 2 | |
| Oct 15 | Debby Boone | You Light Up My Life | 10 | |
| Dec 24 | Bee Gees | How Deep Is Your Love | 3 | |
| 1978 |
| Jan 14 | Player | Baby Come Back | 3 | |
| Feb 4 | Bee Gees | Stayin' Alive | 4 | |
| Mar 4 | Andy Gibb | (Love Is) Thicker Than Water | 2 | |
| Mar 18 | Bee Gees | Night Fever | 8 | |
| May 13 | Yvonne Elliman | If I Can't Have You | 1 | |
| May 20 | Wings | With A Little Luck | 2 | |
| Jun 3 | Johnny Mathis/Deniece Williams | Too Much, Too Little, Too Late | 1 | |
| Jun 10 | John Travolta and Olivia Newton-John | You're The One That I Want | 1 | |
| Jun 17 | Andy Gibb | Shadow Dancing | 7 | |
| Aug 5 | Rolling Stones | Miss You | 1 | |
| Aug 12 | Commodores | Three Times A Lady | 2 | |
| Aug 26 | Frankie Valli | Grease | 2 | |
| Sep 9 | A Taste Of Honey | Boogie Oogie Oogie | 3 | |
| Sep 30 | Exile | Kiss You All Over | 4 | |
| Oct 28 | Nick Gilder | Hot Child In The City | 1 | |
| Nov 4 | Anne Murray | You Needed Me | 1 | |
| Nov 11 | Donna Summer | MacArthur Park | 3 | |
| Dec 2 | Barbra Streisand and Neil Diamond | You Don't Bring Me Flowers | 2 | |
| Dec 9 | Chic | Le Freak | 6 | |
| 1979 |
| Jan 6 | Bee Gees | Too Much Heaven | 2 | |
| Feb 10 | Rod Stewart | Do Ya Think I'm Sexy? | 4 | |
| Mar 10 | Gloria Gaynor | I Will Survive | 3 | |
| Mar 24 | Bee Gees | Tragedy | 1 | |
| Apr 14 | Doobie Brothers | What A Fool Believes | 1 | |
| Apr 21 | Amii Stewart | Knock On Wood | 1 | |
| Apr 28 | Blondie | Heart Of Glass | 1 | |
| May 5 | Peaches and Herb | Reunited | 4 | |
| Jun 2 | Donna Summer | Hot Stuff | 3 | |
| Jun 9 | Bee Gees | Love You Inside Out | 1 | |
| Jun 30 | Anita Ward | Ring My Bell | 2 | |
| Jul 14 | Donna Summer | Bad Girls | 5 | |
| Aug 18 | Chic | Good Times | 1 | |
| Aug 25 | Knack | My Sharona | 6 | |
| Oct 6 | Robert John | Sad Eyes | 1 | |
| Oct 13 | Michael Jackson | Don't Stop Til You Get Enough | 1 | |
| Oct 20 | Herb Alpert | Rise | 2 | |
| Nov 3 | M | Pop Muzik | 1 | |
| Nov 10 | Eagles | Heartache Tonight | 1 | |
| Nov 17 | Commodores | Still | 1 | |
| Nov 24 | Barbra Streisand/Donna Summer | No More Tears (Enough Is Enough) | 2 | |
| Dec 8 | Styx | Babe | 2 | |
| Dec 22 | Rupert Holmes | Escape (The Pina Colada Song) | 3 | |